Latest developments
Full deskGold council urges miners to name refiners
Northern Miner
EU fast-tracks KGHM’s $3.46B Polish copper projects
The Northern Miner
Magna Mining approves restart of Levack copper mine
Mining Weekly
The company desk
Explore the directoryReported share volume among usable snapshots. Share volume is not dollar turnover.
| Save | Company / ticker | Commodity | Last / currency | Change | Volume | Source time (ET) |
|---|---|---|---|---|---|---|
| VanEck Gold Miners ETFGDX · ETF | Gold | 89.28 USD | +2.95% | 19.7M | Oct 9, 4:00 p.m. EDT | |
| Capstone Copper CorpCS.TO · TSX | Copper | 13.66 CAD | +0.59% | 4.1M | Oct 9, 4:00 p.m. EDT | |
| VanEck Junior Gold Miners ETFGDXJ · ETF | Gold | 114.43 USD | +3.18% | 3.8M | Oct 9, 4:00 p.m. EDT | |
| First Quantum Minerals LtdFM.TO · TSX | Copper | 39.09 CAD | +3.19% | 3.7M | Oct 9, 4:00 p.m. EDT | |
| Ivanhoe Mines LtdIVN.TO · TSX | Copper | 11.60 CAD | +3.94% | 3.5M | Oct 9, 4:00 p.m. EDT | |
| Denison Mines CorpDML.TO · TSX | Uranium | 3.46 CAD | +2.67% | 3.3M | Oct 9, 4:00 p.m. EDT | |
| B2Gold CorpBTO.TO · TSX | Gold | 7.48 CAD | +2.61% | 3.3M | Oct 9, 4:00 p.m. EDT |
No companies match these filters. Try a different name, commodity or exchange.